 
 | Item | Parameters | 
| Model No. | OFA-6.67S | 
| Pixel Pitch (mm) | 6.67 | 
| Pixel Density | 22498 | 
| Brightness (nit) | ≥5500nits | 
| Viewing Angle (Degrees) | H:140 V:140 | 
| LED Package | 3 in 1 SMD 2727 | 
| Minimum View Distance | ≥ 6.0m | 
| Driving Circuitry | 1/6/MBI5124 | 
| Refresh Rate (Hz) | ≥1920 Htz | 
| Module Size (W*H mm) | 320*320 | 
| Module Pixel Matrix (dot*dot) | 48*48 | 
| Cabinet Size (W*H mm) | 960*960 mm | 
| Cabinet Pixel Matrix (dot*dot) | 144*144 | 
| Cabinet Material | Die-casted Aluminum /Iron | 
| Cabinet weight (kg/pc) | Die-casted Aluminum 45KG /Iron 65KG | 
| Ingress Protection | IP65 | 
| Access Directions | Front | 
| AC Input Voltage (Vac/Freq Hz) | AC 110V / 220V, ±10%, 50/60Htz | 
| Peak Power Consumption (W/m2) | 500 | 
| Average Power Consumption (W/m2) | 200 | 
| Working Temperature Range (Degree Percentage) | -20 ~ +60 ℃ | 
| Storage Temperature Range | -20 ~ +60 ℃ | 
| Storage Humidity Range | 10%~95%, No condensation | 
Tel:0755-23318123 ext 812
E-mai:info@gempanel.cn
Addr: Gempanel Industrial Park, No. 3, Tangtou Ave., Shiyan Town, Bao'an District. Shenzhen, China